Month | Details | Pre Kg | Kg 1 | Kg 2 |
---|---|---|---|---|
September | *Registration Fee | 100 | 100 | 100 |
*Books | 90 | 90 | 70 | |
Stationery | 50 | 50 | 50 | |
Fee for September | 120 | 135 | 135 | |
Total : September | 360 | 375 | 355 | |
October | Oct fee+ Advance for Feb 2023 | 240 | 270 | 270 |
November | Fee for the Month of Nov | 120 | 135 | 135 |
December | Fee for the Month of Dec | 120 | 135 | 135 |
January | Fee For the Month of Jan 2023 | 120 | 135 | 135 |
February | Advance for the Month of June 2023 | 120 | 135 | 135 |
March | Fee for the Month of March 2023 | 120 | 135 | 135 |
April | Fee For the Month of April 2023 | 120 | 135 | 135 |
May | Fee For the Month of May 2023 | 120 | 135 | 135 |
June | No Payment | 0 | 0 | 0 |
Grand Total | 1440 | 1590 | 1570 |
All Payment must make before 5th of every Month in advance.
Partial fee will not be accepted.
Please note that when unforeseen circumstances result in your child leaving the school will not be eligible for any refund.
If, for any reason, your child is absent for a full month or part of a month, tuition fees and any required learning support fees must be paid.
Kids’ corner will not approve the withdrawal of a student until the Admissions Office receives written confirmation directly from the parent, including the date of a student’s last day.
Please note that in the event of child is leaving the school after the academic years starts will not be eligible for any refund.